| Owner | Number | Name | Train | Type | Disp. | 
| SLSF | 250 | Rock Hill | TS | B-RPO | 1. | 
| SLSF | 251 | Normandy | Meteor | B-RPO | 2. | 
| SLSF | 252 | Valley Park | Meteor | B-RPO | 3. | 
| MKT | 1000 | Anson B. Jones | TS | B-RPO | 4. | 
| SLSF | 1250 | Olivette | TS | Coach | 5. | 
| SLSF | 1251 | Pasadena Hills | TS | Coach | 6. | 
| SLSF | 1252 | Baden | TS | Coach | 7. | 
| SLSF | 1253 | Clayton | Meteor | Coach | 8. | 
| SLSF | 1254 | Ferguson | Meteor | Coach | 9. | 
| SLSF | 1255 | Kirkwood | Meteor | Coach | 10 | 
| SLSF | 1256 | Richmond Heights | Meteor | Coach | 11. | 
| SLSF | 1257 | University City | Meteor | Coach | 12. | 
| SLSF | 1258 | Webster Groves | Meteor | Coach | 13. | 
| MKT | 1200 | Edward Burleson | TS | Coach | 14. | 
| MKT | 1201 | David G..Burnet | TS | Coach | 15. | 
| MKT | 1202 | J. Pickney Henderson | TS | Coach | 16. | 
| SLSF | 1650 | Sterling Price | TS | Coach-Buffet | 17. | 
| SLSF | 1651 | Ladue | Meteor | Coach-Buffet | 18. | 
| SLSF | 1652 | Huntleigh | Meteor | Coach-Buffet | 19. | 
| MKT | 1300 | Mirabeau B. Lamar | TS | Coach-Buffet | 20. | 
| SLSF | 650 | Alexander Doniphan | TS | Diner | 21. | 
| MKT | 1100 | Sam houston | TS | Diner | 22. | 
| SLSF | 1550 | Tulsa | Meteor | Obs.-Diner-Lounge | 23. | 
| SLSF | 1551 | Oklahoma City | Meteor | Obs.-Diner-Lounge | 24. | 
| SLSF | 1095 | Manchester | Meteor | Coach-Dorm | 25. | 
| SLSF | 1096 | Maplewood | Meteor | Coach-Dorm | 26. | 
| SLSF | 1450 | Pierre Laclede | TS | 14-4 Sleeper | 27. | 
| SLSF | 1451 | Thomas Hart Benton | TS | 14-4 Sleeper | 28. | 
| SLSF | 1452 | Henry Shaw | TS | 14-4 Sleeper | 29. | 
| SLSF | 1453 | Francis P. Blair | TS | 14-4 Sleeper | 30. | 
| SLSF | 1454 | Auguste Choteau | TS | 14-4 Sleeper | 31. | 
| SLSF | 1455 | George G. Vest | TS | 14-4 Sleeper | 32. | 
| SLSF | 1456 | Eugene Field | TS | 14-4 Sleeper | 33. | 
| SLSF | 1457 | Meramec River | Meteor | 14-4 Sleeper | 34. | 
| SLSF | 1458 | Osage River | Meteor | 14-4 Sleeper | 35. | 
| SLSF | 1459 | Gasconade River | Meteor | 14-4 Sleeper | 36. | 
| SLSF | 1460 | Niangua River | Meteor | 14-4 Sleeper | 37. | 
| SLSF | 1461 | James River | Meteor | 14-4 Sleeper | 38. | 
| SLSF | 1462 | Grand River | Meteor | 14-4 Sleeper | 39. | 
| SLSF | 1463 | Canadian River | Meteor | 14-4 Sleeper | 40. | 
| SLSF | 1464 | Neosho River | Meteor | 14-4 Sleeper | 41. | 
| SLSF | 1465 | Spring River | Meteor | 14-4 Sleeper | 42. | 
| SLSF | 1466 | Cimarron River | Meteor | 14-4 Sleeper | 43. | 
| MKT | 1500 | James W. Fannin | TS | 14-4 Sleeper | 44. | 
| MKT | 1501 | Benjamin R. Milam | TS | 14-4 Sleeper | 45. | 
| MKT | 1502 | William B. Travis | TS | 14-4 Sleeper | 46. | 
| MKT | 1503 | David Crockett | TS | 14-4 Sleeper | 47. | 
| MKT | 1504 | James Bowie | TS | 14-4 Sleeper | 48. | 
| MKT | 1505 | James B. Bonham | TS | 14-4 Sleeper | 49. | 
| MKT | 1506 | Amon B. King | TS | 14-4 Sleeper | 50. | 
| SLSF | 1350 | Joseph Pulitzer | TS | 2-1 Sleeper-Obs. | 51. | 
| MKT | 1400 | Stephen F. Austin | TS | 2-1 Sleeper-Obs. | 52. | 
| MKT | 1202R | J. Pickney Henderson | TS | Coach | 53. | 
| SLSF | 1259 | Picardy Lane | TS | Coach | 54. | 
| MKT | 1203 | Garland | TS | Coach | 55. | 
| MKT | 1204 | Pryor | TS | Coach | 56. | 
| MKT | 1205 | New Braunfels | TS | Coach | 57. | 
| MKT | 1206 | McAlester | TS | Coach | 58. | 
| MKT | 1207 | Denton | TS | Coach | 59. | 
| MKT | 1301 | Temple | TS | Coach-Buffet | 60. | 
Data from the roster provided by the following sources:
    "The Official Pullman-Standard Library: Vol. 15 Western Railroads" 
    W. David Randall & William G. Anderson
    "Ozark Pacers" Passenger Train Journal Nov. 1984 page 20-31 Lawrence 
    Thomas
    "More Ozark Pacers" Passenger Train Journal Dec. 1984 page 26-33 
    Lawrence Thomas
    "More Classic Trains" Arthur D. Dubin
    Numbers and names of MKT 
    original Texas Special train set.
    "Frisco Power" Joe G. Collias 
    "Frisco Diesel Power" Louis A. Marre and John Baskin Harper
    "Frisco in Color" Louis A. Marre and Gregory J. Sommers
    "Frisco Southwest" John McCall and Frank A. Schults III
    Photographs in personal collection
    and personal observations
Errors in this roster are the sole responsibility of its author.
    Mike Condren
    December 31, 2002